Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Multiple Schools.. GISL Conference Dive Tournament (coverpage_2.pdf) | |
GISL Conference Dive Tournament (coverpage_2.pdf) | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Visitation Academy
Team B | |
Team B | ||
| 4:00pm | vs. Visitation Academy | |
| 4:30pm | vs. St. Joseph's Academy | |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Cor Jesu Academy
Team A | |
Team A | ||
| 3:30pm | vs. Notre Dame | |
| 4:00pm | vs. St. Joseph's Academy | |
| 4:30pm | vs. Kirkwood
Admission: $5 Cash ONLY | |
Admission: $5 Cash ONLY | ||
| 6:00pm | vs. Kirkwood
Admission: $5 Cash ONLY | |
Admission: $5 Cash ONLY | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Saint Dominic |
| Time | Event | Details |
|---|---|---|
| 4:15pm |
(Time Changed) | vs. Westminster Christian Academy |
| 5:30pm |
(Time Changed) | vs. Westminster Christian Academy |