Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Multiple Schools.. GISL Diving Only (gisl_conference_swim-dive_2026_1.pdf) | |
GISL Diving Only (gisl_conference_swim-dive_2026_1.pdf) | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Lindbergh
Team A | |
Team A | ||
| 3:30pm | vs. Kirkwood
Team B | |
Team B | ||
| 4:00pm | vs. St. Joseph's Academy | |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Kirkwood
Team A | |
Team A | ||
| 3:30pm | vs. Notre Dame | |
| 4:00pm | vs. St. Joseph's Academy | |
| 4:30pm | vs. Kirkwood | |
| 6:00pm | vs. Kirkwood | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Saint Dominic |