Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Lindbergh | |
| 4:00pm | vs. Visitation Academy
@ Vetta Sports - West
|
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Notre Dame
Team A | |
Team A | ||
| 4:00pm | vs. Cor Jesu Academy | |
| 4:30pm | vs. St. Joseph's Academy | |
| 6:00pm | vs. St. Joseph's Academy | |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Rockwood Summit |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Cor Jesu Academy
Team B | |
Team B | ||
| 3:30pm | vs. Cor Jesu Academy | |
| 3:30pm | vs. Cor Jesu Academy | |
| 4:30pm | vs. Ursuline Academy | |
| 6:00pm | vs. Ursuline Academy
Dance Team Performs | |
Dance Team Performs | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
Diving Districts | |
Diving Districts | ||